Page 28 - FAST FEED MILL Brochure_metric 2022
P. 28
DCONMS
DHUB
FFQ4 D-17
Fast Feed Face Mills Carrying Rd°
Single-Sided Square Inserts OAL
with 4 Cutting Edges
14°
DC
DCX APMX
Designation DCX (1) DC APMX AE (2) CICT (3) OAL DCONMS Da DHUB RMPX° (4) MDN (5) MDX (6) CSP (7) Arbor MIID (8) TQ (9) kg
FFQ4 D080-06-27-17 80.00 50.80 3.00 14.6 6 50.00 27.00 27.00 60.00 1.2 130.80 159.00 1 A FFQ4 SOMT 170625T 9.0 0.78
FFQ4 D100-07-32-17 100.00 70.80 3.00 14.6 7 50.00 32.00 32.00 78.00 0.8 170.80 199.00 1 A FFQ4 SOMT 170625T 9.0 1.18
FFQ4 D125-08-40-17 125.00 95.80 3.00 14.6 8 63.00 40.00 40.00 92.00 0.6 220.80 249.00 1 B FFQ4 SOMT 170625T 9.0 2.48
FFQ4 D160-10-40-17 160.00 130.80 3.00 14.6 10 63.00 40.00 40.00 95.00 0.2 290.80 319.00 0 C FFQ4 SOMT 170625T 9.0 2.90
• To generate a straight surface without cusps, the width of cut must not exceed DC • Radius for programming: for insert SOMT 5.5 mm, for insert SOMW 6.4 mm • When
mounting insert SOMW, APMX=2.5 mm • For slot milling or machining with high tool overhang, the maximum depth of cut should be reduced by 50%
(1) Cutting diameter maximum
(2) Maximum plunging width
(3) Number of inserts
(4) Maximum ramping angle
(5) Machinable diameter minimum for interpolation
(6) Machinable diameter maximum for interpolation
(7) 0 - Without coolant supply, 1 - With coolant supply
(8) Master insert identification
(9) Recommended tightening torque (Nm) for insert screw
Spare Parts
Designation
FFQ4 D080-06-27-17 SR M5-14 IP20 SW6-T BLD IP20/S7 SR M12X30DIN912
FFQ4 D100-07-32-17 SR M5-14 IP20 SW6-T BLD IP20/S7 SR M16X30 DIN912
FFQ4 D125-08-40-17 SR M5-14 IP20 SW6-T BLD IP20/S7
FFQ4 D160-10-40-17 SR M5-14 IP20 SW6-T BLD IP20/S7
28 FAST FEED MILLING

